Overview of TLDs (Domain Name Extensions)
Registration (Anchor: reg)
| TLD | Duration (Years) | Money Back Grace Period (Days) 1 | Country / Sponsor Specific Requirements | Domain Name Length | Name Servers Required 2 | 60 Day Transfer Lock |
|---|---|---|---|---|---|---|
| .COM | 1 - 10 | 4 | None | 3 - 63 Characters | 1 - 13 | |
| .NET | 1 - 10 | 4 | None | 3 - 63 Characters | 1 - 13 | |
| .ORG | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .INFO | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .BIZ | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .MOBI | 1 - 10 | 4 | Associated website should be WAP enabled | 3 - 63 Characters | 2 - 13 | |
| .NAME | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .ASIA | 1 - 10 | 4 | CED Contact 3 to be based in DotAsia community | 3 - 63 Characters | 2 - 13 | |
| .IN | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .MN | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .BZ | 1 - 10 | 4 | None | 3 - 63 Characters | 2 - 13 | |
| .CC | 1 - 10 | 4 | None | 3 - 63 Characters | 1 - 13 | |
| .TV | 1 - 10 | 4 | None | 3 - 63 Characters | 1 - 13 | |
| .EU | 1 - 10 | 0 | Registrant needs to be from EU 4 | 2 - 63 Characters | 1 - 9 | |
| .US | 1 - 10 | 4 | Nexus Compliance 5 | 3 - 63 Characters | 2 - 13 | |
| .WS | 1 - 10 | 0 | None | 4 - 63 Characters | 1 - 13 | |
| .ME | 1 - 10 | 1 | Registrant for Third level .ME domain name needs to be a Montenegrin individual/entity. |
3 - 63 Characters | 2 - 13 |
Renewal (Anchor: ren)
| TLD | Duration (Years) 6 | Auto Renewal 7 | Renewal Grace Period (Days) | Constraints / Notes |
|---|---|---|---|---|
| .COM | 1 - 10 | 40 | None | |
| .NET | 1 - 10 | 40 | None | |
| .ORG | 1 - 10 | 40 | None | |
| .INFO | 1 - 10 | 15 | None | |
| .BIZ | 1 - 10 | 40 | None | |
| .MOBI | 1 - 10 | 40 | None | |
| .NAME | 1 - 10 | 40 | None | |
| .ASIA | 1 - 10 | 40 | None | |
| .IN | 1 - 10 | 15 | None | |
| .MN | 1 - 10 | 40 | None | |
| .BZ | 1 - 10 | 40 | None | |
| .CC | 1 - 10 | 40 | None | |
| .TV | 1 - 10 | 40 | None | |
| .EU | 1 - 10 | 0 | None | |
| .US | 1 - 10 | 40 | None | |
| .WS | 1 - 10 | 40 | Renewal before expiry is highly recommended. | |
| .ME | 1 - 10 | 40 | None |
Transfer (Anchor: trf)
| TLD | Registration Term Extended By (Years) | Domain Secret / Auth Code Length 8 | Constraints / Comments | 60 Day Transfer Lock |
|---|---|---|---|---|
| .COM | 1 | 8 - 32 Characters | None | |
| .NET | 1 | 8 - 32 Characters | None | |
| .ORG | 1 | 6 - 16 Characters | None | |
| .INFO | 1 | 6 - 16 Characters | None | |
| .BIZ | 1 | 6 - 16 Characters | 1 and 2 character domain names can also be transferred in. | |
| .MOBI | 1 | 6 - 16 Characters | None | |
| .NAME | 1 | 1 - 32 Characters | None | |
| .ASIA | 1 | 6 - 16 Characters | None | |
| .IN | 1 | 6 - 16 Characters | None | |
| .MN | 1 | 6 - 16 Characters | None | |
| .BZ | 1 | 6 - 16 Characters | None | |
| .CC | 1 | 8 - 32 Characters | None | |
| .TV | 1 | 8 - 32 Characters | None | |
| .EU | 1 | None | None | |
| .US | 1 | 6 - 16 Characters | None | |
| .WS | 1 | 1 - 30 Characters | None | |
| .ME | 1 | 6 - 16 Characters | None |
Restoration / Redemption Grace Period (Anchor: res)
| TLD | Supported 9 | Grace Period (Days) |
|---|---|---|
| .COM | 30 | |
| .NET | 30 | |
| .ORG | 30 | |
| .INFO | 30 | |
| .BIZ | 30 | |
| .MOBI | 30 | |
| .NAME | None | |
| .ASIA | 30 | |
| .IN | 30 | |
| .MN | 30 | |
| .BZ | 30 | |
| .CC | 30 | |
| .TV | 30 | |
| .EU | 40 | |
| .US | 30 | |
| .WS | None | |
| .ME | 30 |
Other Operations (Anchor: oth)
| TLD | Child Name Servers 10 | Theft Protection / Locks 11 | Suspension 12 | Contact Details Modification 13 | Move Operation 14 | Privacy Protection 15 |
|---|---|---|---|---|---|---|
| .COM | Unlimited | No Restriction | ||||
| .NET | Unlimited | No Restriction | ||||
| .ORG | Unlimited | No Restriction | ||||
| .INFO | Unlimited | No Restriction | ||||
| .BIZ | Unlimited | No Restriction | ||||
| .MOBI | Unlimited | No Restriction | ||||
| .NAME | Unlimited | Registrant details can not be modified during the Add Grace Period. | ||||
| .ASIA | Unlimited | No Restriction | ||||
| .IN | Unlimited | No Restriction | ||||
| .MN | Unlimited | No Restriction | ||||
| .BZ | Unlimited | No Restriction | ||||
| .CC | Unlimited | No Restriction | ||||
| .TV | Unlimited | No Restriction | ||||
| .EU | 1 - 9 | Registrant Name/Company modification 16 is a billable action. | ||||
| .US | Unlimited | No Restriction | ||||
| .WS | Unlimited | No Restriction | ||||
| .ME | Unlimited | No Restriction |
- 1. Deleting a Domain Name
- 2. How to change Name Servers of a Domain Name
- 3. What is Charter Eligibility Declaration (CED) Contact?
- 4. Eligibility Criteria for Registering a .EU domain name
- 5. .US Domain Name Rules/Requirements
- 6. Renewing a Domain Name
- 7. What is Auto-Renewal?
- 8. Locating and Modifying the Domain (Transfer) Secret/Authorization Code for a Domain Name
- 9. What is Redemption Grace Period and How to Restore a Deleted Domain Name?
- 10. Registering and Managing Child Name Servers
- 11. What is Domain Theft Protection and Domain Locks?
- 12. How to Suspend / Unsuspend a Domain Name?
- 13. Managing Whois or Contact Details of Domain Names
- 14. Moving or Pushing a Domain Name from One Customer Control Panel to Another
- 15. Hiding Contact Details through Privacy Protection in the Whois of a Domain Name
- 16. Modifying the Ownership Identity of a .EU Domain Name / Moving a .EU Domain Name to Another Customer